Milwaukee M12 FUEL 1/4" Straight Die Grinder
Return Policy
Please make sure to read our Return Policy.
Standard Shipping
Estimated Delivery Time: 7-10 Business Days. We currently ship to addresses within Canada only.
In-Store Pick Up
Monday-Friday: 9AM-5PM
The MILWAUKEE® M12 FUEL™ 1/4" Straight Die Grinder is designed to replace pneumatic die grinders. The die grinder delivers up to .3 HP performance to outperform pneumatic die grinders by 20%. The M12™ inline die grinder has 3-Mode RPM control and a responsive variable-speed trigger providing unmatched control with most common accessories. The cordless die grinder provides greater access and mobility, eliminating the frustrations of hoses and compressors.
- 0.3 HP Motor Output
- 4-MODE RPM CONTROL
- Greater Mobility and Access
- Optimum performance with 2" Accessories
- POWERSTATE™ Brushless Motor Technology
- M12™ REDLITHIUM™ Battery Technology
Technical Specifications
| Battery Quantity Included | 0 |
| Number of Batteries Required | 1 |
| Weight Excluding Battery (lb) * | 1.2 |
| Primary Collet Size | 1/4 Inch |
| Battery Voltage * | 12 |
| Battery Charger Input Voltage * | 12 |
| Battery Size | 12 Volt |
| Cutting Width (in) | 2 |
| Weight Battery Installed (lb) | 2.1 |
| Maximum RPM * | 20000 |
| Battery Pack Replacement | All M12 Batteries |
| Grinder Type | Angle |
| Batteries Included / Bare Tool | Bare Tool |
| Color Finish | Black; Red |
| Container Type | Box |
| Motor Type * | Brushless |
| Corded Cordless | Cordless |
| Product Type * | Die Grinder |
| Powered Tool Power Source | Electric - Cordless |
| Power Tool Branding * | FUEL™ |
| Badge Branding * | FUEL™ |
| Housing Material | Glass Filled Nylon |
| Battery Type | Lithium Ion |
| Battery Composition | Lithium-Ion (Li-ion) |
| Battery Pack Compatibility | M12 |
| Battery System * | M12™ |
| Material * | Metal |
| Condition | New |
| Batteries Included | No |
| Grinding Wheel Included | No |
| Includes Charger | No |
| CSA Certified | No |
| ETL Listed | No |
| Side Handle | No |
| ONE-KEY™ Enabled * | No |
| Brake * | No |
| Lock-on Switch * | No |
| Adjustable Handle Position | No |
| Replaceable Brushes | No |
| Product Storage Included | No Case Included |
| Switch Type * | Paddle Switch |
| Handle Type * | Straight |
| Handle Type | Straight |
| Handle Style | Straight |
| Electronic Speed Control | Yes |
| Spindle Lock | Yes |
| UL Listed | Yes |
| Variable Speed * | Yes |
| FUEL™ * | Yes |
| Overload Protection | Yes |
Product Dimensions
| Packaged Length | 3.58 in |
| Packaged Width | 3.58 in |
| Packaged Height | 11.2 in |
| Assembled Width | 1.9 in |
| Assembled Height | 10.1 in |
| Assembled Depth | 2.2 in |
| Assembled Weight | 1.6 lb |