Milwaukee M18 Cordless 7-1/4" Circular Saw - Tool Only
In-Store Pick Up
Monday-Friday: 9AM-5PM
Standard Shipping
Estimated Delivery Time: 7-10 Business Days. We currently ship to addresses within Canada only.
The M18™ brushless 7-1/4 in. circular saw delivers up to 40% more power than circular saws with brushed motors while providing up to 30% more run-time as well. The Milwaukee built motor, REDLINK™™ electronics and REDLITHIUM™ XC5.0 battery provide more efficient power delivery, more power and fewer trips to the charger. With 5,000 RPM that 2631 provides smooth cutting and at only 9.0 lbs. it is lighter than most corded saws. The saw also features an integrated rafter hook, magnesium guards, an aluminum shoe and LED light.
- Up to 40% more power than brushed saws
- Up to 30% more run-time than brushed saws
- More durable than brushed circular saw
- Magnesium upper and lower guards for increased durability
- Milwaukee® Brushless motor: optimized for efficiency, this motor delivers over 30% more run-time and longer life than brushed motors, delivering 5,000 RPM for smooth, powerful cutting
- REDLINK™ Intelligence: advanced overload protection defends against abusive applications and monitors the temperature to prevent damage and ensure maximum tool & battery life
- Integrated folding rafter hook for easy storage
- 2-1/2 in. cut depth
- LED light for greater cut line visibility in low light situations
Product Dimensions
Assembled Width | 7" |
Assembled Height | 11" |
Assembled Depth | 13" |
Assembled Weight | 7.2 lbs |
Packaged Width | 9.400" |
Packaged Height | 7.800" |
Packaged Depth | 14.500" |
Packaged Weight | 8.940 lbs |
Technical Specifications
Powered Tool Power Source | Electric - Cordless |
Cordless / Corded | Cordless |
Saw Drive | Sidewinder Geared |
Saw Blade Diameter (in) | 7¼ in |
Blade Location | Right |
Maximum RPM - No Load | 5000 |
Housing Material | Glass Filled Nylon |
Color / Finish | Red/Black |
Length (in) | 13 |
Width (in) | 7 |
Height (in) | 11 |
Net Tool Weight (lbs) | 7.2 |
Weight - Battery Installed (lbs) | 9.0 |
Weight - Excluding Battery (lbs) | 7.2 |
Depth Adjustment | Yes |
Maximum Cut Depth @ 45° (in) | 1.875 |
Maximum Cut Depth @ 90° (in) | 2.5 |
Bevel Capacity (°) | 50 |
Arbor Size (in) | 0.625 |
Variable Speed | No |
Electronic Speed Control | Yes |
Safety / Lock-off | Yes |
Electric Motor Brake | Yes |
External Motor Brush Access | Brushless Motor |
Shoe Material | Aluminum |
Fence Included | No |
Tool-Less Blade Changing | No |
Blade Wrench Included | Yes - Stored on Tool |
Integrated Laser Guide | No |
Integrated Rafter Hook | Yes |
Integrated Work Light | Yes |
Dust Blower | Yes |
Dust Collection | No |
Dust Port | No |
Main Handle Type | Pistol Grip |
Spindle Lock | Yes |
Blades Included | 1 |
Blade Type | 24 Tooth Framing |
Blade Material | Steel, Tungsten Carbide Teeth |
Number of Batteries Required | 1 |
Battery Composition | Lithium-Ion (Li-ion) |
Battery Voltage (V) | 18 |
Charger Included | No |
Product Storage Included | No Case Included |
CSA Certified | No |
ETL Listed | No |
UL Listed | Yes |
Package Contents | (1) M18 Brushless 7-1/4" Circular saw, (1) Blade, and (1) Wrench |
Manufacturer Warranty | 5 Years |
Includes
- (1) M18™ Brushless 7-1/4" Circular Saw (2631-20)
- (1) Blade
- (1) Blade Wrench