Milwaukee SHOCKWAVE SAE Impact Deep Socket 6-Point
Milwaukee
SKU
Manufacturer Part #. 49-66-6220
Manufacturer Part #. 49-66-6221
Manufacturer Part #. 49-66-6222
Manufacturer Part #. 49-66-6223
Manufacturer Part #. 49-66-6224
Manufacturer Part #. 49-66-6225
Manufacturer Part #. 49-66-6226
Manufacturer Part #. 49-66-6227
Manufacturer Part #. 49-66-6228
Manufacturer Part #. 49-66-6229
Manufacturer Part #. 49-66-6230
Manufacturer Part #. 49-66-6231
Manufacturer Part #. 49-66-6232
Manufacturer Part #. 49-66-6233
Manufacturer Part #. 49-66-6234
Manufacturer Part #. 49-66-6235
Manufacturer Part #. 49-66-6236
Manufacturer Part #. 49-66-6237
Manufacturer Part #. 49-66-6238
Manufacturer Part #. 49-66-6239
Manufacturer Part #. 49-66-6335
Manufacturer Part #. 49-66-6336
Manufacturer Part #. 49-66-6337
Manufacturer Part #. 49-66-6338
Manufacturer Part #. 49-66-6339
Manufacturer Part #. 49-66-6340
Manufacturer Part #. 49-66-6341
Manufacturer Part #. 49-66-6342
Manufacturer Part #. 49-66-6343
Manufacturer Part #. 49-66-6344
Manufacturer Part #. 49-66-6345
Manufacturer Part #. 49-66-6346
Manufacturer Part #. 49-66-6347
Manufacturer Part #. 49-66-6348
Manufacturer Part #. 49-66-6349
Manufacturer Part #. 49-66-6350
Manufacturer Part #. 49-66-6351
Manufacturer Part #. 49-66-6352
Manufacturer Part #. 49-66-6353
Manufacturer Part #. 49-66-6354
Manufacturer Part #. 49-66-6355
Manufacturer Part #. 49-66-6502
Manufacturer Part #. 49-66-6503
Manufacturer Part #. 49-66-6504
Manufacturer Part #. 49-66-6505
Manufacturer Part #. 49-66-6506
Manufacturer Part #. 49-66-6507
Manufacturer Part #. 49-66-6508
Manufacturer Part #. 49-66-6509
Manufacturer Part #. 49-66-6510
Manufacturer Part #. 49-66-6511
Manufacturer Part #. 49-66-6512
Manufacturer Part #. 49-66-6513
Manufacturer Part #. 49-66-6514
Manufacturer Part #. 49-66-6515
Manufacturer Part #. 49-66-6516
Manufacturer Part #. 49-66-6517
Manufacturer Part #. 49-66-6518
Manufacturer Part #. 49-66-6519
Manufacturer Part #. 49-66-6520
Manufacturer Part #. 49-66-6521
MODEL NO. 49-66-6220
MODEL NO. 49-66-6221
MODEL NO. 49-66-6222
MODEL NO. 49-66-6223
MODEL NO. 49-66-6224
MODEL NO. 49-66-6225
MODEL NO. 49-66-6226
MODEL NO. 49-66-6227
MODEL NO. 49-66-6228
MODEL NO. 49-66-6229
MODEL NO. 49-66-6230
MODEL NO. 49-66-6231
MODEL NO. 49-66-6232
MODEL NO. 49-66-6233
MODEL NO. 49-66-6234
MODEL NO. 49-66-6235
MODEL NO. 49-66-6236
MODEL NO. 49-66-6237
MODEL NO. 49-66-6238
MODEL NO. 49-66-6239
MODEL NO. 49-66-6335
MODEL NO. 49-66-6336
MODEL NO. 49-66-6337
MODEL NO. 49-66-6338
MODEL NO. 49-66-6339
MODEL NO. 49-66-6340
MODEL NO. 49-66-6341
MODEL NO. 49-66-6342
MODEL NO. 49-66-6343
MODEL NO. 49-66-6344
MODEL NO. 49-66-6345
MODEL NO. 49-66-6346
MODEL NO. 49-66-6347
MODEL NO. 49-66-6348
MODEL NO. 49-66-6349
MODEL NO. 49-66-6350
MODEL NO. 49-66-6351
MODEL NO. 49-66-6352
MODEL NO. 49-66-6353
MODEL NO. 49-66-6354
MODEL NO. 49-66-6355
MODEL NO. 49-66-6502
MODEL NO. 49-66-6503
MODEL NO. 49-66-6504
MODEL NO. 49-66-6505
MODEL NO. 49-66-6506
MODEL NO. 49-66-6507
MODEL NO. 49-66-6508
MODEL NO. 49-66-6509
MODEL NO. 49-66-6510
MODEL NO. 49-66-6511
MODEL NO. 49-66-6512
MODEL NO. 49-66-6513
MODEL NO. 49-66-6514
MODEL NO. 49-66-6515
MODEL NO. 49-66-6516
MODEL NO. 49-66-6517
MODEL NO. 49-66-6518
MODEL NO. 49-66-6519
MODEL NO. 49-66-6520
MODEL NO. 49-66-6521
Original price
$8.49
-
Original price
$64.99
Original price
$8.49
$8.49
$8.49
-
$64.99
Current price
$8.49
| /
Return Policy
Please make sure to read our Return Policy.
Standard Shipping
Estimated Delivery Time: 7-10 Business Days. We currently ship to addresses within Canada only.
In-Store Pick Up
Monday-Friday: 9AM-5PM
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 3 left!
Availability:
in stock, ready to be shipped
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
in stock, ready to be shipped
Availability:
Only 2 left!
Availability:
Only 3 left!
Availability:
in stock, ready to be shipped
Availability:
Only 3 left!
Availability:
in stock, ready to be shipped
Availability:
Only 2 left!
Availability:
in stock, ready to be shipped
Availability:
Only 3 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
in stock, ready to be shipped
Availability:
Only 3 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
- Optimized for use with 1/2" drive impact wrenches, drivers, ratchets, and adapters
- Stamped and ink filled diameter markings for wear resistance
- Deep SAE Impact Socket
- Dual hole design and groove for easier attachment
- 6-Point design made with forged impact steel for durability in high torque applications backed by our Lifetime Guarantee
- Non-slip hex geometry to prevent socket and fastener rounding
- Lifetime Guarantee covers impact sockets and extensions only
- Laser etched part number
- Meets ASME Industry Standards
- Multiple lengths and sizes available
Technical Specifications
| Material | Forged Steel |
| Size (in) | 3/8" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.6 in |
| Packaged Height | 1 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 7/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.9 in |
| Packaged Width | 5.65 in |
| Packaged Height | 1.1 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1/2" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.55 in |
| Packaged Width | 0.95 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 9/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.85 in |
| Packaged Width | 5.55 in |
| Packaged Height | 1 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 5/8" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.15 in |
| Packaged Width | 5.65 in |
| Packaged Height | 1 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 11/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.85 in |
| Packaged Width | 5.75 in |
| Packaged Height | 1.2 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 3/4" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.55 in |
| Packaged Width | 5.35 in |
| Packaged Height | 1.15 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 13/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.8 in |
| Packaged Width | 5.6 in |
| Packaged Height | 1.2 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 7/8" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.3 in |
| Assembled Width | 1.25 in |
| Assembled Height | 1.25 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 15/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.8 in |
| Packaged Height | 1.4 in |
| Assembled Width | 1.33 in |
| Assembled Height | 1.33 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.41 in |
| Assembled Height | 1.41 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.85 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.49 in |
| Assembled Height | 1.49 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/8" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.57 in |
| Assembled Height | 1.57 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-3/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.8 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.58 in |
| Assembled Height | 1.58 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/4" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.75 in |
| Assembled Width | 1.72 in |
| Assembled Height | 1.72 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-5/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.15 in |
| Packaged Width | 5.75 in |
| Packaged Height | 1.9 in |
| Assembled Width | 1.81 in |
| Assembled Height | 1.81 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-3/8" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.15 in |
| Packaged Width | 5.65 in |
| Packaged Height | 1.9 in |
| Assembled Width | 1.89 in |
| Assembled Height | 1.89 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-7/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.95 in |
| Assembled Width | 1.97 in |
| Assembled Height | 1.97 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/2" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.25 in |
| Packaged Width | 5.55 in |
| Packaged Height | 2.1 in |
| Assembled Width | 2.05 in |
| Assembled Height | 2.05 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-9/16" |
| Color Coded | No |
| Length (in) | 3.07 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 5.5 in |
| Packaged Height | 2.1 in |
| Assembled Width | 2.13 in |
| Assembled Height | 2.13 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 3/4" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.35 in |
| Packaged Width | 6.45 in |
| Packaged Height | 1.7 in |
| Assembled Width | 1.63 in |
| Assembled Height | 1.63 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 13/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 6.25 in |
| Packaged Height | 1.75 in |
| Assembled Width | 1.63 in |
| Assembled Height | 1.63 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 7/8" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.25 in |
| Packaged Width | 6.3 in |
| Packaged Height | 1.8 in |
| Assembled Width | 1.63 in |
| Assembled Height | 1.63 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 15/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 6.15 in |
| Packaged Height | 1.7 in |
| Assembled Width | 1.63 in |
| Assembled Height | 1.63 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.25 in |
| Packaged Width | 6.2 in |
| Packaged Height | 1.6 in |
| Assembled Width | 1.63 in |
| Assembled Height | 1.63 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.35 in |
| Packaged Width | 6.2 in |
| Packaged Height | 1.75 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/8" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 6.1 in |
| Packaged Height | 1.75 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-3/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.4 in |
| Packaged Width | 6.1 in |
| Packaged Height | 1.95 in |
| Assembled Width | 1.81 in |
| Assembled Height | 1.81 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/4" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.3 in |
| Packaged Width | 6.25 in |
| Packaged Height | 1.9 in |
| Assembled Width | 1.89 in |
| Assembled Height | 1.89 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-5/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.55 in |
| Packaged Width | 6.2 in |
| Packaged Height | 1.95 in |
| Assembled Width | 2.01 in |
| Assembled Height | 2.01 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-3/8" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.35 in |
| Packaged Width | 6.2 in |
| Packaged Height | 2.1 in |
| Assembled Width | 2.05 in |
| Assembled Height | 2.05 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-7/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.95 in |
| Packaged Width | 6.35 in |
| Packaged Height | 2.15 in |
| Assembled Width | 2.16 in |
| Assembled Height | 2.16 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-1/2" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.65 in |
| Packaged Width | 6.5 in |
| Packaged Height | 2.2 in |
| Assembled Width | 2.21 in |
| Assembled Height | 2.21 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Size (in) | 1-9/16" |
| Color Coded | No |
| Length (in) | 3.54 |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Inch |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.7 in |
| Packaged Width | 6.35 in |
| Packaged Height | 2.3 in |
| Assembled Width | 2.28 in |
| Assembled Height | 2.28 in |
| Assembled Depth | 3.54 in |
