Milwaukee SHOCKWAVE Metric Impact Deep Socket 6-Point
Milwaukee
SKU
Manufacturer Part #. 49-66-6269
Manufacturer Part #. 49-66-6270
Manufacturer Part #. 49-66-6271
Manufacturer Part #. 49-66-6272
Manufacturer Part #. 49-66-6273
Manufacturer Part #. 49-66-6274
Manufacturer Part #. 49-66-6275
Manufacturer Part #. 49-66-6276
Manufacturer Part #. 49-66-6277
Manufacturer Part #. 49-66-6278
Manufacturer Part #. 49-66-6279
Manufacturer Part #. 49-66-6280
Manufacturer Part #. 49-66-6281
Manufacturer Part #. 49-66-6282
Manufacturer Part #. 49-66-6283
Manufacturer Part #. 49-66-6284
Manufacturer Part #. 49-66-6285
Manufacturer Part #. 49-66-6286
Manufacturer Part #. 49-66-6287
Manufacturer Part #. 49-66-6288
Manufacturer Part #. 49-66-6289
Manufacturer Part #. 49-66-6290
Manufacturer Part #. 49-66-6291
Manufacturer Part #. 49-66-6393
Manufacturer Part #. 49-66-6394
Manufacturer Part #. 49-66-6395
Manufacturer Part #. 49-66-6396
Manufacturer Part #. 49-66-6397
Manufacturer Part #. 49-66-6398
Manufacturer Part #. 49-66-6399
Manufacturer Part #. 49-66-6400
Manufacturer Part #. 49-66-6401
Manufacturer Part #. 49-66-6402
Manufacturer Part #. 49-66-6403
Manufacturer Part #. 49-66-6404
Manufacturer Part #. 49-66-6405
Manufacturer Part #. 49-66-6406
Manufacturer Part #. 49-66-6407
Manufacturer Part #. 49-66-6408
Manufacturer Part #. 49-66-6409
Manufacturer Part #. 49-66-6410
Manufacturer Part #. 49-66-6411
Manufacturer Part #. 49-66-6412
Manufacturer Part #. 49-66-6413
Manufacturer Part #. 49-66-6414
Manufacturer Part #. 49-66-6415
Manufacturer Part #. 49-66-6416
Manufacturer Part #. 49-66-6417
Manufacturer Part #. 49-66-6419
Manufacturer Part #. 49-66-6420
Manufacturer Part #. 49-66-6421
Manufacturer Part #. 49-66-6422
Manufacturer Part #. 49-66-6423
Manufacturer Part #. 49-66-6424
Manufacturer Part #. 49-66-6425
Manufacturer Part #. 49-66-6592
Manufacturer Part #. 49-66-6593
Manufacturer Part #. 49-66-6594
Manufacturer Part #. 49-66-6595
Manufacturer Part #. 49-66-6596
Manufacturer Part #. 49-66-6597
Manufacturer Part #. 49-66-6598
Manufacturer Part #. 49-66-6599
Manufacturer Part #. 49-66-6600
Manufacturer Part #. 49-66-6601
Manufacturer Part #. 49-66-6602
Manufacturer Part #. 49-66-6603
Manufacturer Part #. 49-66-6604
Manufacturer Part #. 49-66-6605
Manufacturer Part #. 49-66-6606
Manufacturer Part #. 49-66-6607
Manufacturer Part #. 49-66-6608
Manufacturer Part #. 49-66-6609
Manufacturer Part #. 49-66-6610
Manufacturer Part #. 49-66-6611
Manufacturer Part #. 49-66-6612
Manufacturer Part #. 49-66-6613
MODEL NO. 49-66-6269
MODEL NO. 49-66-6270
MODEL NO. 49-66-6271
MODEL NO. 49-66-6272
MODEL NO. 49-66-6273
MODEL NO. 49-66-6274
MODEL NO. 49-66-6275
MODEL NO. 49-66-6276
MODEL NO. 49-66-6277
MODEL NO. 49-66-6278
MODEL NO. 49-66-6279
MODEL NO. 49-66-6280
MODEL NO. 49-66-6281
MODEL NO. 49-66-6282
MODEL NO. 49-66-6283
MODEL NO. 49-66-6284
MODEL NO. 49-66-6285
MODEL NO. 49-66-6286
MODEL NO. 49-66-6287
MODEL NO. 49-66-6288
MODEL NO. 49-66-6289
MODEL NO. 49-66-6290
MODEL NO. 49-66-6291
MODEL NO. 49-66-6393
MODEL NO. 49-66-6394
MODEL NO. 49-66-6395
MODEL NO. 49-66-6396
MODEL NO. 49-66-6397
MODEL NO. 49-66-6398
MODEL NO. 49-66-6399
MODEL NO. 49-66-6400
MODEL NO. 49-66-6401
MODEL NO. 49-66-6402
MODEL NO. 49-66-6403
MODEL NO. 49-66-6404
MODEL NO. 49-66-6405
MODEL NO. 49-66-6406
MODEL NO. 49-66-6407
MODEL NO. 49-66-6408
MODEL NO. 49-66-6409
MODEL NO. 49-66-6410
MODEL NO. 49-66-6411
MODEL NO. 49-66-6412
MODEL NO. 49-66-6413
MODEL NO. 49-66-6414
MODEL NO. 49-66-6415
MODEL NO. 49-66-6416
MODEL NO. 49-66-6417
MODEL NO. 49-66-6419
MODEL NO. 49-66-6420
MODEL NO. 49-66-6421
MODEL NO. 49-66-6422
MODEL NO. 49-66-6423
MODEL NO. 49-66-6424
MODEL NO. 49-66-6425
MODEL NO. 49-66-6592
MODEL NO. 49-66-6593
MODEL NO. 49-66-6594
MODEL NO. 49-66-6595
MODEL NO. 49-66-6596
MODEL NO. 49-66-6597
MODEL NO. 49-66-6598
MODEL NO. 49-66-6599
MODEL NO. 49-66-6600
MODEL NO. 49-66-6601
MODEL NO. 49-66-6602
MODEL NO. 49-66-6603
MODEL NO. 49-66-6604
MODEL NO. 49-66-6605
MODEL NO. 49-66-6606
MODEL NO. 49-66-6607
MODEL NO. 49-66-6608
MODEL NO. 49-66-6609
MODEL NO. 49-66-6610
MODEL NO. 49-66-6611
MODEL NO. 49-66-6612
MODEL NO. 49-66-6613
Original price
$8.99
-
Original price
$94.99
Original price
$8.99
$8.99
$8.99
-
$94.99
Current price
$8.99
| /
Return Policy
Please make sure to read our Return Policy.
Standard Shipping
Estimated Delivery Time: 7-10 Business Days. We currently ship to addresses within Canada only.
In-Store Pick Up
Monday-Friday: 9AM-5PM
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
in stock, ready to be shipped
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 1 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
in stock, ready to be shipped
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Out of stock
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Out of stock
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 1 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
Availability:
Only 2 left!
- Optimized for use with 1/2" drive impact wrenches, drivers, ratchets, and adapters
- Stamped and ink filled diameter markings for wear resistance
- Deep Metric Impact Socket
- 6-Point design made with forged impact steel for durability in high torque applications backed by our Lifetime Guarantee
- Dual hole design and groove for easier attachment
- Non-slip hex geometry to prevent socket and fastener rounding
- Lifetime Guarantee covers impact sockets and extensions only
- Laser etched part number
- Meets ASME Industry Standards
- Multiple lengths and sizes avaible
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 8mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.55 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 9mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.5 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 10mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.55 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 11mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.55 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 12mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.5 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 13mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.5 in |
| Packaged Height | 5.35 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 14mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.95 in |
| Packaged Width | 1.5 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 15mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 0.9 in |
| Packaged Width | 1.55 in |
| Packaged Height | 5.3 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 16mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.05 in |
| Packaged Width | 5.6 in |
| Packaged Height | 1 in |
| Assembled Width | 0.98 in |
| Assembled Height | 0.98 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 17mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.2 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 18mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.65 in |
| Packaged Height | 1.25 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 19mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.2 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 20mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.35 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 21mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.6 in |
| Packaged Height | 1.25 in |
| Assembled Width | 1.17 in |
| Assembled Height | 1.17 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 22mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.75 in |
| Packaged Width | 5.65 in |
| Packaged Height | 1.25 in |
| Assembled Width | 1.25 in |
| Assembled Height | 1.25 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 23mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.45 in |
| Assembled Width | 1.33 in |
| Assembled Height | 1.33 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 24mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.65 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.35 in |
| Assembled Width | 1.35 in |
| Assembled Height | 1.35 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 25mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.9 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.5 in |
| Assembled Width | 1.41 in |
| Assembled Height | 1.41 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 26mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.8 in |
| Packaged Width | 5.35 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.46 in |
| Assembled Height | 1.46 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 27mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.95 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.55 in |
| Assembled Width | 1.5 in |
| Assembled Height | 1.5 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 28mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2.1 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.65 in |
| Assembled Width | 1.57 in |
| Assembled Height | 1.57 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 29mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2 in |
| Packaged Width | 5.45 in |
| Packaged Height | 1.65 in |
| Assembled Width | 1.65 in |
| Assembled Height | 1.65 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.07 |
| Size | 30mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 1/2 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 2 in |
| Packaged Width | 5.5 in |
| Packaged Height | 1.75 in |
| Assembled Width | 1.69 in |
| Assembled Height | 1.69 in |
| Assembled Depth | 3.07 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 17mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.65 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 19mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 20mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 21mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 22mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.65 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 23mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 24mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.65 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 25mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 26mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
| Minimum Chuck Size Required | 3/4 in |
| Etched / Stamped Size Identification | Yes |
Product Dimensions
| Packaged Length | 1.7 in |
| Packaged Width | 1.7 in |
| Packaged Height | 6 in |
| Assembled Width | 1.73 in |
| Assembled Height | 1.73 in |
| Assembled Depth | 3.54 in |
Technical Specifications
| Material | Forged Steel |
| Color Coded | No |
| Length (in) | 3.54 |
| Size | 27mm |
| Socket Points | 6 |
| Color / Finish | Black |
| Set / Individual | Individual |
| Impact or Standard | Impact |
| Unit of Measurement | Metric |
| Manufacturer Warranty | Limited Lifetime |
| Drill Bit Shank Design | Straight |
